Försäljningsstatistik (MVP)
Importerade månadsfiler från `data/YYYY-MM.csv` med fuzzy match mot bilmodeller.
263 rader för 2026-01. Omatchade rader: 47.
Sales Rows and Mapping
Rows highlighted in red mean multiple sales rows map to the same make + model family.
| Mapped Model Family | Sales Full Name | Score | Sales Count | Method |
|---|---|---|---|---|
| Volvo EX40 | VOLVO EX/XC40 | 1 | 826 | manual_override |
| Volvo XC60 | VOLVO XC60 | 1 | 638 | model_family |
| Tesla Model Y | TESLA MODEL Y | 1 | 499 | model_family |
| Volkswagen ID.7 | VW ID.7/ID.7 TOURER | 1 | 374 | gemini_override |
| Polestar 4 | POLESTAR 4 | 1 | 364 | gemini_override |
| Toyota Yaris Cross | TOYOTA YARIS CROSS | 1 | 338 | gemini_override |
| Volvo EX30 | VOLVO EX30 | 1 | 319 | model_family |
| Toyota Bz4x | TOYOTA BZ4X | 1 | 292 | gemini_override |
| KIA EV5 | KIA EV5 | 1 | 275 | model_family |
| Skoda Kodiaq | SKODA KODIAQ | 1 | 274 | model_family |
| KIA Sportage | KIA SPORTAGE | 1 | 258 | model_family |
| KIA EV3 | KIA EV3 | 1 | 250 | model_family |
| KIA EV9 | KIA EV9 | 1 | 244 | model_family |
| Skoda Enyaq | SKODA ENYAQ | 1 | 242 | model_family |
| Toyota Yaris | TOYOTA YARIS | 1 | 240 | gemini_override |
| Volkswagen Tiguan | VW TIGUAN | 1 | 238 | gemini_override |
| Toyota Corolla | TOYOTA COROLLA | 1 | 231 | gemini_override |
| Audi A3 | AUDI A3 | 1 | 222 | gemini_override |
| Renault 5 | RENAULT 5 | 1 | 222 | gemini_override |
| Toyota Corolla Cross | TOYOTA COROLLA CROSS | 1 | 220 | gemini_override |
| Volkswagen ID.4 | VW ID.4 | 1 | 199 | gemini_override |
| BMW iX1 | BMW IX1 | 1 | 190 | gemini_override |
| Cupra Terramar | CUPRA TERRAMAR | 1 | 184 | model_family |
| Volkswagen Tayron | VW TAYRON | 1 | 183 | gemini_override |
| Volkswagen Passat | VW PASSAT | 1 | 179 | gemini_override |
| Volkswagen T-Roc | VW T-ROC | 1 | 170 | gemini_override |
| Mercedes-Benz Glc | MERCEDES GLC | 1 | 169 | gemini_override |
| Mercedes-Benz A-class | MERCEDES A-KLASS | 1 | 164 | gemini_override |
| Mercedes-Benz Cla | MERCEDES CLA | 1 | 164 | gemini_override |
| Audi A5 | AUDI A5 | 1 | 138 | gemini_override |
| Peugeot E-5008 | PEUGEOT 5008 | 1 | 138 | gemini_override |
| BMW 5 Series | BMW 5-SERIE | 1 | 134 | gemini_override |
| Peugeot E-3008 | PEUGEOT 3008 | 1 | 133 | gemini_override |
| Volvo EC40 | VOLVO EC/C40 | 1 | 124 | manual_override |
| Cupra Born | CUPRA BORN | 1 | 123 | model_family |
| Peugeot E-2008 | PEUGEOT 2008 | 1 | 121 | gemini_override |
| Audi Q5 | AUDI Q5 | 1 | 120 | gemini_override |
| Volkswagen ID.3 | VW ID.3 | 1 | 120 | gemini_override |
| Toyota C-hr | TOYOTA C-HR | 1 | 114 | gemini_override |
| Dacia Sandero | DACIA SANDERO | 1 | 111 | model_family |
| Mercedes-Benz E-class | MERCEDES E-KLASS | 1 | 110 | gemini_override |
| Skoda Superb Combi | SKODA SUPERB | 1 | 110 | manual_admin_family |
| Mercedes-Benz Eqa | MERCEDES EQA | 1 | 107 | gemini_override |
| Seat Arona | SEAT ARONA | 1 | 105 | model_family |
| BMW X3 | BMW X3 | 1 | 104 | gemini_override |
| Audi e-tron GT 370 kW quattro | AUDI A6 E-TRON | 1 | 103 | manual_admin_family |
| Audi Q4 E-tron | AUDI Q4 E-TRON | 1 | 103 | gemini_override |
| BMW 1 Series | BMW 1-SERIE | 1 | 103 | gemini_override |
| Volkswagen Golf | VW GOLF | 1 | 103 | gemini_override |
| KIA EV6 | KIA EV6 | 1 | 101 | model_family |
| Volvo V60 | VOLVO S/V60 | 1 | 97 | manual_override |
| Ford Explorer | FORD EXPLORER | 1 | 96 | gemini_override |
| Subaru Outback | SUBARU OUTBACK | 1 | 91 | gemini_override |
| Nissan Qashqai | NISSAN QASHQAI | 1 | 90 | model_family |
| Audi A6 | AUDI A6 | 1 | 88 | gemini_override |
| Volvo ES90 | VOLVO ES90 | 1 | 88 | model_family |
| Skoda Octavia Combi | SKODA OCTAVIA | 1 | 87 | manual_admin_family |
| BMW 3 Series | BMW 3-SERIE | 1 | 86 | gemini_override |
| Hyundai Tucson | HYUNDAI TUCSON | 1 | 86 | gemini_override |
| Toyota Aygo X | TOYOTA AYGO X | 1 | 86 | gemini_override |
| Audi Q6 E-tron | AUDI Q6 E-TRON | 1 | 84 | gemini_override |
| KIA Stonic | KIA STONIC | 1 | 84 | model_family |
| BMW i5 | BMW I5 | 1 | 81 | gemini_override |
| Toyota Rav4 | TOYOTA RAV 4 | 1 | 79 | gemini_override |
| Volkswagen Taigo R-Line | VW TAIGO | 1 | 79 | manual_override |
| Mercedes-Benz Gle | MERCEDES GLE | 1 | 76 | gemini_override |
| Skoda Fabia | SKODA FABIA | 1 | 76 | model_family |
| BMW X1 | BMW X1 | 1 | 74 | gemini_override |
| Citroën ë-C5 Aircross MAX | CITROEN C5 AIRCROSS | 1 | 73 | manual_admin_family |
| Cupra Leon | CUPRA LEON | 1 | 72 | manual_admin_family |
| No match | VOLVO XC90II | 0.9 | 72 | - |
| Audi Q3 | AUDI Q3 | 1 | 71 | gemini_override |
| Mercedes-Benz Gla | MERCEDES GLA | 1 | 71 | gemini_override |
| Mercedes-Benz Glb | MERCEDES GLB | 1 | 67 | gemini_override |
| Lexus NX | LEXUS NX | 1 | 66 | model_family |
| Fiat Ducato | FIAT DUCATO | 1 | 62 | model_family |
| KIA Sorento | KIA SORENTO | 1 | 62 | model_family |
| BMW i4 | BMW I4 | 1 | 59 | gemini_override |
| No match | MINI HATCH | 0.9 | 59 | - |
| Volvo EX90 | VOLVO EX90 | 1 | 58 | model_family |
| Ford Puma | FORD PUMA | 1 | 57 | gemini_override |
| BMW X5 | BMW X5 | 1 | 56 | gemini_override |
| Polestar 2 | POLESTAR 2 | 1 | 55 | gemini_override |
| Skoda Kamiq | SKODA KAMIQ | 1 | 53 | model_family |
| Mercedes-Benz Eqb | MERCEDES EQB | 1 | 51 | gemini_override |
| Opel Mokka | OPEL MOKKA | 1 | 50 | model_family |
| Lynk & Co 08 | LYNK & CO 08 | 1 | 49 | manual_override |
| Mazda CX-60 | MAZDA CX-60 | 1 | 49 | model_family |
| Subaru Crosstrek | SUBARU CROSSTREK | 1 | 48 | gemini_override |
| No match | VOLVO ÖVRIGA | 0.07499999999999998 | 48 | - |
| Mazda CX-30 | MAZDA CX-30 | 1 | 47 | model_family |
| Skoda Karoq | SKODA KAROQ | 1 | 44 | model_family |
| KIA Picanto | KIA PICANTO | 1 | 43 | model_family |
| Dacia Duster | DACIA DUSTER | 1 | 41 | model_family |
| Mazda CX-80 | MAZDA CX-80 | 1 | 40 | model_family |
| Mercedes-Benz V-class | MERCEDES V-KLASS | 1 | 40 | gemini_override |
| Skoda Elroq | SKODA ELROQ | 1 | 40 | model_family |
| Suzuki Swace | SUZUKI SWACE | 1 | 40 | model_family |
| No match | SEAT IBIZA | 0.9 | 39 | - |
| No match | MAZDA6E | - | 38 | - |
| BMW iX2 | BMW IX2 | 1 | 37 | gemini_override |
| Ford Kuga | FORD KUGA | 1 | 37 | gemini_override |
| Nissan Micra | NISSAN MICRA | 1 | 37 | model_family |
| Volkswagen Multivan | VW MULTIVAN | 1 | 37 | gemini_override |
| Zeekr 7X | ZEEKR 7X | 1 | 37 | model_family |
| Mini Countryman | MINI COUNTRYMAN | 1 | 35 | model_family |
| Cupra Formentor | CUPRA FORMENTOR | 1 | 34 | model_family |
| No match | OPEL GRANDLAND X | 0.9 | 34 | - |
| KIA EV4 | KIA EV4 | 1 | 33 | model_family |
| Mercedes-Benz Eqe | MERCEDES EQE | 1 | 33 | gemini_override |
| Fiat 600 | FIAT 600 | 1 | 32 | model_family |
| Renault 4 | RENAULT 4 | 1 | 32 | gemini_override |
| Volkswagen ID. Buzz | VW ID. BUZZ | 1 | 32 | gemini_override |
| Suzuki Vitara | SUZUKI VITARA | 1 | 30 | model_family |
| Xpeng G6 | XPENG G6 | 1 | 30 | model_family |
| KIA Niro | KIA NIRO | 1 | 29 | model_family |
| Volkswagen Touareg | VW TOUAREG | 1 | 29 | gemini_override |
| No match | LR / RANGE ROVER | 0.9 | 28 | - |
| No match | POLESTAR 3 | 0 | 28 | - |
| Porsche Cayenne | PORSCHE CAYENNE | 1 | 28 | model_family |
| Honda HR-V | HONDA HR-V | 1 | 27 | model_family |
| Opel Corsa | OPEL CORSA | 1 | 27 | model_family |
| Peugeot 308 | PEUGEOT 308 | 1 | 27 | gemini_override |
| Renault Captur | RENAULT CAPTUR | 1 | 27 | gemini_override |
| Hyundai Bayon | HYUNDAI BAYON | 1 | 26 | gemini_override |
| Nissan Juke | NISSAN JUKE | 1 | 26 | model_family |
| Renault Scenic | RENAULT SCENIC | 1 | 26 | gemini_override |
| Volkswagen e-Caravelle | VW CARAVELLE | 1 | 26 | gemini_override |
| Lexus UX | LEXUS UX | 1 | 25 | model_family |
| Peugeot E-expert | PEUGEOT EXPERT | 1 | 25 | gemini_override |
| BMW iX | BMW IX | 1 | 24 | gemini_override |
| No match | MG MG4 ELECTRIC | 0.9 | 24 | - |
| Mini Aceman | MINI ACEMAN | 1 | 24 | model_family |
| Porsche 911 | PORSCHE 911 | 1 | 24 | model_family |
| Hyundai Kona | HYUNDAI KONA | 1 | 23 | gemini_override |
| Lexus LBX | LEXUS LBX | 1 | 23 | model_family |
| Nissan Ariya | NISSAN ARIYA | 1 | 23 | model_family |
| Subaru Forester | SUBARU FORESTER | 1 | 23 | gemini_override |
| Hyundai Inster | HYUNDAI INSTER | 1 | 22 | gemini_override |
| Lexus RZ | LEXUS RZ | 1 | 22 | model_family |
| Volkswagen Caddy | VW CADDY | 1 | 22 | gemini_override |
| No match | VW TOURAN | 0.2571428571428571 | 22 | - |
| Dacia Bigster | DACIA BIGSTER | 1 | 21 | model_family |
| Ford Capri | FORD CAPRI | 1 | 21 | gemini_override |
| Hyundai Ioniq 9 | HYUNDAI IONIQ 9 | 1 | 21 | gemini_override |
| No match | VOLVO S/V90N | 0.15000000000000002 | 21 | - |
| Citroën ë-C3 | CITROEN C3 AIRCROSS | 1 | 20 | manual_admin_family |
| Hyundai Ioniq 5 | HYUNDAI IONIQ 5 | 1 | 20 | gemini_override |
| Mercedes-Benz C-class | MERCEDES C-KLASS | 1 | 20 | gemini_override |
| Audi Q7 | AUDI Q7 | 1 | 19 | gemini_override |
| Citroën ë-C4 | CITROEN C4 | 1 | 19 | manual_admin_family |
| Hyundai Santa Fe | HYUNDAI SANTA FE | 1 | 19 | gemini_override |
| Nissan Primastar | NISSAN PRIMASTAR | 1 | 19 | model_family |
| Nissan X-Trail | NISSAN X-TRAIL | 1 | 19 | model_family |
| Volkswagen T-Cross | VW T-CROSS | 1 | 19 | gemini_override |
| BMW 2 Series | BMW 2-SERIE | 1 | 18 | gemini_override |
| Lynk & Co 01 | LYNK & CO 01 | 1 | 18 | manual_override |
| Renault Master | RENAULT MASTER | 1 | 18 | gemini_override |
| Zeekr 001 | ZEEKR 001 | 1 | 18 | model_family |
| Ford Transit | FORD TRANSIT | 1 | 17 | gemini_override |
| Lexus RX | LEXUS RX | 1 | 17 | model_family |
| Opel Frontera | OPEL FRONTERA | 1 | 17 | model_family |
| Peugeot E-208 | PEUGEOT 208 | 1 | 17 | gemini_override |
| Dacia Jogger | DACIA JOGGER | 1 | 16 | model_family |
| Mercedes-Benz Sprinter | MERCEDES SPRINTER | 1 | 16 | gemini_override |
| Audi Q8 | AUDI Q8 | 1 | 15 | gemini_override |
| No match | LAND ROVER DEFENDER | 0.9 | 15 | - |
| Mercedes-Benz G-class | MERCEDES G WAGON | 1 | 15 | gemini_override |
| Porsche Macan | PORSCHE MACAN | 1 | 15 | model_family |
| Seat Leon | SEAT LEON | 1 | 15 | manual_override |
| BYD Sealion 7 | BYD SEALION | 1 | 14 | manual_admin_family |
| Lexus ES | LEXUS ES | 1 | 14 | model_family |
| BMW iX3 | BMW IX3 | 1 | 13 | gemini_override |
| BYD Seal | BYD SEAL | 1 | 13 | model_family |
| Citroën ë-Jumpy | CITROEN JUMPY | 1 | 13 | manual_admin_family |
| No match | FIAT PANDA | 0.9 | 13 | - |
| Suzuki Swift | SUZUKI SWIFT | 1 | 13 | model_family |
| Audi Q2 | AUDI Q2 | 1 | 12 | gemini_override |
| Mercedes-Benz Vito | MERCEDES VITO | 1 | 12 | gemini_override |
| Mitsubishi Outlander | MITSUBISHI OUTLANDER | 1 | 12 | model_family |
| Subaru Solterra | SUBARU SOLTERRA | 1 | 12 | gemini_override |
| Jeep Avenger | JEEP AVENGER | 1 | 11 | model_family |
| Mercedes-Benz Citan | MERCEDES CITAN | 1 | 11 | gemini_override |
| Tesla Model 3 | TESLA MODEL 3 | 1 | 11 | model_family |
| Volkswagen Crafter | VW CRAFTER | 1 | 11 | gemini_override |
| Honda CIVIC | HONDA CIVIC | 1 | 10 | model_family |
| Mercedes-Benz Eqs | MERCEDES EQS | 1 | 10 | gemini_override |
| Renault Rafale | RENAULT RAFALE | 1 | 10 | gemini_override |
| No match | FORD TRANSIT CUSTOM | 0.9 | 9 | - |
| No match | KIA PV5 PASSENGER | 0.9 | 9 | - |
| Mercedes-Benz Gls | MERCEDES GLS | 1 | 9 | gemini_override |
| Opel Movano | OPEL MOVANO | 1 | 9 | model_family |
| Xpeng G9 | XPENG G9 | 1 | 9 | model_family |
| No match | BYD SEAL U | 0.9 | 8 | - |
| Lynk & Co 02 | LYNK & CO 02 | 1 | 8 | manual_override |
| No match | MERCEDES AMG | 0.9 | 8 | - |
| BMW X7 | BMW X7 | 1 | 7 | gemini_override |
| Ford Mustang | FORD MUSTANG | 1 | 7 | gemini_override |
| Mercedes-Benz Cle | MERCEDES CLE | 1 | 7 | gemini_override |
| MG HS | MG HS | 1 | 7 | model_family |
| Toyota Proace Max | TOYOTA PROACE | 1 | 7 | gemini_override |
| Zeekr X | ZEEKR X | 1 | 7 | model_family |
| No match | HYUNDAI I10 | 0.30000000000000004 | 6 | - |
| No match | MAZDA2 | - | 6 | - |
| Alfa Romeo Junior | ALFA ROMEO JUNIOR | 1 | 5 | manual_admin_family |
| Honda CR-V | HONDA CR-V | 1 | 5 | model_family |
| No match | MG S5 EV | 0.9 | 5 | - |
| No match | MG S6 EV | 0.9 | 5 | - |
| No match | MG3 HYBRID | 0.9 | 5 | - |
| No match | SMART #5 | - | 5 | manual_unmap_all |
| BMW 4 Series | BMW 4-SERIE | 1 | 4 | gemini_override |
| BMW X6 | BMW X6 | 1 | 4 | gemini_override |
| No match | CITROEN C3 | 0.9 | 4 | - |
| No match | DFSK 500 | 0.9 | 4 | - |
| No match | FERRARI PUROSANGUE | 0.9 | 4 | - |
| Honda ZR-V | HONDA ZR-V | 1 | 4 | model_family |
| No match | HYUNDAI GRAND SANTA FE | 0.9 | 4 | - |
| Porsche Panamera | PORSCHE PANAMERA | 1 | 4 | model_family |
| No match | AUDI A1 | 0.225 | 3 | - |
| BMW i7 | BMW I7 | 1 | 3 | gemini_override |
| BMW Xm | BMW XM | 1 | 3 | gemini_override |
| No match | CHEVROLET AMBULANS | 0.9 | 3 | - |
| Citroën ë-Jumper | CITROEN JUMPER | 1 | 3 | manual_admin_family |
| No match | FERRARI | - | 3 | - |
| Ford Custom Tourneo | FORD TOURNEO CUSTOM | 1 | 3 | gemini_override |
| Hyundai I20 | HYUNDAI I20 | 1 | 3 | gemini_override |
| No match | MITSUBISHI COLT | 0.9 | 3 | - |
| Opel Astra | OPEL ASTRA | 1 | 3 | model_family |
| Peugeot E-rifter | PEUGEOT RIFTER | 1 | 3 | gemini_override |
| No match | POLESTAR YSM | 0.031034482758620703 | 3 | - |
| Porsche Taycan | PORSCHE TAYCAN | 1 | 3 | model_family |
| Suzuki S-Cross | SUZUKI S-CROSS | 1 | 3 | model_family |
| Toyota Proace Verso | TOYOTA PROACE VERSO | 1 | 3 | gemini_override |
| DS 7 | DS 7 | 1 | 2 | model_family |
| Ford Mustang Mach-e | FORD MUSTANG MACH-E | 1 | 2 | gemini_override |
| Honda JAZZ | HONDA JAZZ | 1 | 2 | model_family |
| No match | KIA CEED | 0.1125 | 2 | - |
| No match | LAMBORGHINI URUS | 0.9 | 2 | - |
| No match | MAZDA3 | - | 2 | - |
| Renault Clio | RENAULT CLIO | 1 | 2 | gemini_override |
| Renault Trafic | RENAULT TRAFIC | 1 | 2 | gemini_override |
| Tesla Model X | TESLA MODEL X | 1 | 2 | model_family |
| Audi A8 | AUDI A8 | 1 | 1 | gemini_override |
| No match | BENTLEY CONTINENTAL | 0.9 | 1 | - |
| BMW 7 Series | BMW 8-SERIE | 1 | 1 | gemini_override |
| BMW Z4 | BMW Z4 | 1 | 1 | gemini_override |
| No match | CADILLAC LYRIQ | 0.18000000000000002 | 1 | - |
| No match | CADILLAC OPTIQ | 0.18000000000000002 | 1 | - |
| No match | CUPRA ATECA | 0.16875 | 1 | - |
| No match | FORD TOURNEO CONNECT | 0.9 | 1 | - |
| No match | IVECO DAILY | 0.9 | 1 | - |
| JAC E30X | JAC E30X | 1 | 1 | model_family |
| Lotus Emeya | LOTUS EMEYA | 1 | 1 | model_family |
| No match | MERCEDES CL/S280-600 | 0.9 | 1 | - |
| Mercedes-Benz Gt | MERCEDES GT | 1 | 1 | gemini_override |
| No match | MORGAN | - | 1 | - |
| Opel Grandland | OPEL GRANDLAND | 1 | 1 | model_family |
| Peugeot E-boxer | PEUGEOT BOXER | 1 | 1 | gemini_override |
| No match | SSANGYONG TORRES | 0.9 | 1 | - |
| Suzuki e Vitara | SUZUKI e VITARA | 1 | 1 | model_family |
| No match | TOYOTA SUPRA | 0.08999999999999998 | 1 | - |
| No match | VW ID.5 | 0.5208 | 1 | - |
| No match | XPENG P7 | 0.9 | 1 | - |
Top matched model families
| Make | Model family | Sales | Source rows |
|---|---|---|---|
| Volvo | EX40 | 826 | 1 |
| Volvo | XC60 | 638 | 1 |
| Tesla | Model Y | 499 | 1 |
| Volkswagen | ID.7 | 374 | 1 |
| Polestar | 4 | 364 | 1 |
| Toyota | Yaris Cross | 338 | 1 |
| Volvo | EX30 | 319 | 1 |
| Toyota | Bz4x | 292 | 1 |
| KIA | EV5 | 275 | 1 |
| Skoda | Kodiaq | 274 | 1 |
| KIA | Sportage | 258 | 1 |
| KIA | EV3 | 250 | 1 |
| KIA | EV9 | 244 | 1 |
| Skoda | Enyaq | 242 | 1 |
| Toyota | Yaris | 240 | 1 |
| Volkswagen | Tiguan | 238 | 1 |
| Toyota | Corolla | 231 | 1 |
| Renault | 5 | 222 | 1 |
| Audi | A3 | 222 | 1 |
| Toyota | Corolla Cross | 220 | 1 |
| Volkswagen | ID.4 | 199 | 1 |
| BMW | iX1 | 190 | 1 |
| Cupra | Terramar | 184 | 1 |
| Volkswagen | Tayron | 183 | 1 |
| Volkswagen | Passat | 179 | 1 |